This year’s Match Day was the largest so far bringing in $898,262 in a single day on November 19th, 2013. The combined efforts of our non-profit partners, the MCCF endowed funds, and our generous Mecosta County community truly lived up to this year’s theme of “Knocking it out of the park!”

(Photo courtesy of the Pioneer)
Match Day checks were handed out at a special presentation on Tuesday, January 14, 2014 at the Big Rapids Holiday Inn. Getting back together with all of the organizations to celebrate their great accomplishment is the highlight of the year for us. This fundraising effort is so important to so many people in our County and every penny of the monies raised stays in our Mecosta County.
The Board of Directors of Mecosta County Community Foundation would like to thank everyone who played such an important role in this year’s event including the Match Day pool donors, those that provided In-Kind gifts, the organizations who participated, and our wonderful friends and neighbors of Mecosta County. You are one of a kind!
| American Red Cross | $4,739.03 |
|---|---|
| Angels of Action | $38,715.57 |
| ARC - Animal Rescue Coalition | $37,192.84 |
| Artworks | $14,381.29 |
| AuCaDo Australian Cattle Dog Rescue | $4,269.25 |
| Barryton Mobile Food Pantry | $4,122.53 |
| Big Rapids Area Junior Hockey - BRAJHA | $14,546.37 |
| Big Rapids Community Library Renovation | $12,730.94 |
| Big Rapids Community Tennis Association - BRCTA | $721.26 |
| Big Rapids First United Methodist Church (2ndPlace!!) | $49,650.94 |
| Big Rapids Historic Preservation Commission | $926.60 |
| Big Rapids Hospital Foundation | $75,825.57 |
| Big Rapids Little League | $1,150.22 |
| Big Rapids Public School - Brookside PTO | $7,199.93 |
| Big Rapids Public School - Choirs | $548.49 |
| Big Rapids Public School - High School Band Program | $3,674.23 |
| Big Rapids Public School - High School Hockey Boosters | $2,808.05 |
| Big Rapids Public School - High School Sports Boosters | $11,819.92 |
| Big Rapids Public School - Middle School PTO | $232.76 |
| Big Rapids Public School - Riverview PTO | $4,044.89 |
| Brutus Dog Park | $863.06 |
| Care Net Services | $32,811.43 |
| Charles E. Fairman Community Pool | $1,634.01 |
| Chippewa Hills Orchestral Society | $13,677.40 |
| Cran-Hill Ranch | $59,212.36 |
| Faith Community Church - The Lords Table Pantry | $8,440.01 |
| Friends of the Big Rapids Library | $8,185.27 |
| Girls on the Run | $2,959.03 |
| God's Helping Hands of Mecosta County | $13,192.57 |
| God's Kitchen | $1,412.61 |
| Hope House Free Medical Clinic | $12,551.05 |
| Immanuel Lutheran Church | $17,149.87 |
| Make A Wish Foundation - Ferris Stars | $628.11 |
| Meceola Big Brothers Big Sisters | $3,511.42 |
| Mecosta County 4H | $1,830.54 |
| Mecosta County CARES | $2,772.62 |
| Mecosta County Genealogical Society | $11,175.29 |
| Mecosta County Habitat for Humanity | $11,400.64 |
| Mecosta County Senior Center (1st Place!!) | $8,257.90 |
| Mecosta-Osceola United Way | $2,040.77 |
| Michigan Dental Association Foundation - Mission of Mercy (3rd Place!!) | 53,323.49 |
| MidMichigan Community Action Agency | $737.79 |
| Mid-Michigan Honor Flight Project | $8,731.33 |
| Morley Stanwood Community School Band | $949.19 |
| Morton Township Library | $16,473.86 |
| Muskegon River Watershed Assembly | $1,908.52 |
| Newman Center at FSU | $1,399.84 |
| Organizers for Youth | $4,616.10 |
| Our Brothers Keeper Shelter | $13,090.72 |
| Project Starburst | $25,174.40 |
| Remus Area Historical Society | $6,740.46 |
| Riley Mackenzie Fund | $16,630.53 |
| RSVP - Retired Senior Volunteer Program | $3,227.44 |
| Special Olympics Michigan Area 5 | $3,265.65 |
| St. Andrew's Manna Pantry | $23,353.38 |
| St. Mary's Elementary School | $14,224.25 |
| St. Michael School | $3,333.92 |
| St. Peter's Lutheran School | $1,847.37 |
| STAGE-M | $3,891.55 |
| Stanwood Community Center | $104.10 |
| The Salvation Army | $18,284.63 |
| Tuba Bach | $7,896.37 |
| Wesley House - Ferris State University | $6,363.55 |
| WISE | $18,470.83 |
| Endowment | |
|---|---|
| A. Donald & Susan H. Grant Advised Fund | $891.82 |
| Angels of Action Endowment (1st Place!!) | $17,147.71 |
| Artworks: Big Rapids Area Arts & Humanities Fund | $148.64 |
| Barry Barratt Scholarship | $3,270.00 |
| Ben Mondrella Memorial Fund | $1,635.00 |
| Big Rapids Garden Club Fund | $264.30 |
| Conrad Scholarship | $3,121.36 |
| Dennis Lerner Advised Fund | $3,215.46 |
| Eagle Village Endowment | $17,257.71 |
| Friends of the Big Rapids Library Fund | $6,559.43 |
| Great Start Collaborative Fund | $894.79 |
| Harold Boerma Eagle Scout Fund | $1,635.00 |
| Horticulture and Technology Scholarship | $1,783.63 |
| Jacob and Gertrude VanDyke Scholarship | $3,121.36 |
| Jenine Stickler Memorial Fund | $148.64 |
| Lerner, Csernai & Fath Financial Group Advised Fund | $4,580.43 |
| Little Kevin Hockey Hope Fund | $2,995.76 |
| MCCF - Community Needs Fund (3rd Place!!) | $7,023.64 |
| MCYAC Hope Scholarship Fund | $2,972.72 |
| Mecosta County EMS | $3,790.22 |
| Mecosta County Habitat for Humanity Fund | $297.27 |
| Mecosta County Medical Center Fund | $891.82 |
| Mecosta-Osceola United Way Fund | $743.18 |
| Riley Mackenzie Endowment Fund | $12,740.71 |
| Riverwalk Endowment Fund | $74.32 |
| Robert D. Miller Scholarship Fund | $743.18 |
| Scholarship Fund for St. Mary's School | $2,972.72 |
| Sharada Baliga Fund for Big Rapids Public School Special Education | $17,282.71 |
| Solid Ice Endowment Fund | $891.82 |
| Spirit of the Season Endowment Fund | $138.97 |
| St. Peter's Evangelical Lutheran Church Fund | $2,972.72 |
| St. Peter's Lutheran School Fund | $297.27 |
| Timothy Misenar - Charitable Fund | $371.59 |
| Timothy Misenar - Discretionary Fund | $371.59 |
| Voca Lyrica Fund | $2,482.22 |
| WISE Fund | $2,303.86 |
| Youth Endowment Fund | $35.67 |